Team | Wins | Losses | Draws | Points | Goals For | Goals Agst | Goal Diff |
LoRusso’s | 12 | 0 | 2 | 38 | 44 | 15 | 29 |
La Furia Roja | 12 | 1 | 1 | 37 | 63 | 23 | 40 |
Kutis | 7 | 6 | 1 | 22 | 36 | 29 | 7 |
Sunset Lakes | 4 | 6 | 3 | 15 | 29 | 41 | -12 |
Holiday Inn | 4 | 8 | 2 | 14 | 22 | 44 | -22 |
Edward Jones | 3 | 8 | 3 | 12 | 25 | 38 | -13 |
Has Been United | 3 | 9 | 1 | 10 | 34 | 45 | -11 |
Met Life | 2 | 9 | 3 | 9 | 29 | 47 | -18 |
Fenton O-40 Soccer League Schedule | |||||||
MatchDay | Date | Home | Score | Away | Score | Location | Time |
1 | 9/11/11 | Edward Jones | 1 | LoRusso’s | 3 | Soccer Park 5 | 10:30 |
1 | 9/11/11 | Kutis | 2 | Sunset Lakes | 3 | Soccer Park 1 | 10:30 |
1 | 9/11/11 | La Furia Roja | 7 | MetLife | 4 | Soccer Park 1 | 8:30 |
1 | 9/11/11 | Holiday Inn | 1 | Has Been United | 5 | Soccer Park 5 | 8:30 |
2 | 9/18/11 | La Furia Roja | 3 | Kutis | 2 | Fenton 4 | 8:30 |
2 | 9/18/11 | Holiday Inn | 0 | LoRusso’s | 4 | Fenton 8 | 8:30 |
2 | 9/18/11 | Has Been United | Sunset Lakes | Fenton 4 | 10:30 | ||
2 | 10/30/11 | MetLife | 1 | Edward Jones | 1 | Fenton 4 | 1:00 |
3 | 9/25/11 | La Furia Roja | 4 | Edward Jones | 0 | Soccer Park 5 | 10:30 |
3 | 9/25/11 | Sunset Lakes | 2 | MetLife | 2 | Soccer Park 5 | 8:30 |
3 | 9/25/11 | LoRusso’s | 4 | Has Been United | 3 | Soccer Park 1 | 8:30 |
3 | 9/25/11 | Kutis | 3 | Holiday Inn | 1 | Soccer Park 1 | 10:30 |
4 | 10/2/11 | MetLife | 4 | Kutis | 1 | Fenton Field 4 | 10:30 |
4 | 10/2/11 | Edward Jones | 2 | Has Been United | 4 | Fenton Field 8 | 8:30 |
4 | 10/2/11 | Sunset Lakes | 1 | Holiday Inn | 4 | Fenton Field 8 | 10:30 |
4 | 10/2/11 | LoRusso’s | 1 | La Furia Roja | 1 | Fenton Field 4 | 8:30 |
5 | 10/9/11 | Holiday Inn | 1 | MetLife | 1 | Fenton Field 4 | 8:30 |
5 | 10/9/11 | Has Been United | 1 | La Furia Roja | 5 | Fenton Field 8 | 10:30 |
5 | 10/9/11 | Edward Jones | 5 | Kutis | 2 | Fenton Field 4 | 10:30 |
5 | 10/9/11 | Sunset Lakes | 0 | LoRusso’s | 3 | Fenton Field 8 | 8:30 |
6 | 10/16/11 | Holiday Inn | 1 | La Furia Roja | 6 | Fenton Field 8 | 10:30 |
6 | 10/16/11 | Has Been United | 1 | Kutis | 4 | Fenton Field 8 | 8:30 |
6 | 10/16/11 | MetLife | 1 | LoRusso’s | 4 | Fenton Field 4 | 10:30 |
6 | 10/16/11 | Edward Jones | 2 | Sunset Lakes | 2 | Fenton Field 4 | 8:30 |
7 | 10/23/11 | Kutis | 1 | LoRusso’s | 1 | Soccer Park 1 | 10:30 |
7 | 10/23/11 | La Furia Roja | 6 | Sunset Lakes | 1 | Soccer Park 5 | 10:30 |
7 | 10/23/11 | Holiday Inn | 4 | Edward Jones | 2 | Soccer Park 1 | 8:30 |
7 | 10/23/11 | Has Been United | 1 | MetLife | 3 | Soccer Park 5 | 8:30 |
Fenton O-40 Soccer League Schedule (2nd half) | |||||||
MatchDay | Date | Home | Score | Away | Score | Location | Time |
8 | 10/30/11 | Edward Jones | 0 | LoRusso’s | 4 | Fenton 4 | 10:30 |
8 | 10/30/11 | Kutis | 4 | Sunset Lakes | 2 | Fenton 8 | 10:30 |
8 | 10/30/11 | La Furia Roja | 7 | MetLife | 3 | Fenton 4 | 8:30 |
8 | 10/30/11 | Holiday Inn | 1 | Has Been United | 0 | Fenton 8 | 8:30 |
9 | 11/6/11 | La Furia Roja | 3 | Edward Jones | 0 | Fenton 4 | 10:30 |
9 | 11/6/11 | Sunset Lakes | 4 | MetLife | 3 | Fenton 8 | 8:30 |
9 | 11/6/11 | LoRusso’s | 2 | Has Been United | 1 | Fenton 4 | 8:30 |
9 | 11/6/11 | Kutis | 4 | Holiday Inn | 0 | Fenton 8 | 10:30 |
10 | 11/13/11 | MetLife | 1 | Kutis | 2 | Soccer Park 5 | 8:30 |
10 | 11/13/11 | Edward Jones | 5 | Has Been United | 2 | Soccer Park 1 | 8:30 |
10 | 11/13/11 | Sunset Lakes | 4 | Holiday Inn | 0 | Soccer Park 1 | 10:30 |
10 | 11/13/11 | LoRusso’s | 3 | La Furia Roja | 2 | Soccer Park 5 | 10:30 |
11 | 11/20/11 | La Furia Roja | 2 | Kutis | 1 | Fenton 4 | 8:30 |
11 | 11/20/11 | Holiday Inn | 1 | LoRusso’s | 2 | Fenton 8 | 8:30 |
11 | 11/20/11 | Has Been United | 3 | Sunset Lakes | 3 | Fenton 4 | 10:30 |
11 | 11/20/11 | MetLife | 2 | Edward Jones | 3 | Fenton 8 | 10:30 |
12 | 11/27/11 | Holiday Inn | 2 | MetLife | 1 | Fenton 4 | 8:30 |
12 | 11/27/11 | Has Been United | 2 | La Furia Roja | 3 | Fenton 4 | 10:30 |
12 | 11/27/11 | Edward Jones | 0 | Kutis | 4 | Fenton 8 | 10:30 |
12 | 11/27/11 | Sunset Lakes | 1 | LoRusso’s | 4 | Fenton 8 | 8:30 |
13 | 12/4/11 | Kutis | 2 | LoRusso’s | 5 | Soccer Park 3 | 10:30 |
13 | 12/4/11 | La Furia Roja | 6 | Sunset Lakes | 1 | Fenton 4 | 8:30 |
13 | 12/4/11 | Holiday Inn | 3 | Edward Jones | 3 | Fenton 8 | 8:30 |
13 | 12/4/11 | Has Been United | 8 | MetLife | 2 | Soccer Park 2 | 10:30 |
14 | 12/11/11 | Holiday Inn | 3 | La Furia Roja | 8 | Soccer Park 1 | 10:30 |
14 | 12/11/11 | Has Been United | 1 | Kutis | 4 | Soccer Park 1 | 8:30 |
14 | 12/11/11 | MetLife | 1 | LoRusso’s | 4 | Soccer Park 5 | 10:30 |
14 | 12/11/11 | Edward Jones | 2 | Sunset Lakes | 5 | Soccer Park 5 | 8:30 |
12/18/2011 | Met Life | 1 | Holiday Inn | 3 | Soccer Park 1 | 8:30 | |
12/18/2011 | Edward Jones | 2 | Has Been United | 5 | Soccer Park 5 | 8:30 | |
12/18/2011 | Sunset Lakes | 2 | LoRusso’s | 3 | Soccer Park 1 | 10:30 | |
12/18/2011 | Kutis | 1 | La Furia Roja | 7 | Soccer Park 5 | 10:30 |
Sunday January 8th
Championship Game
Soccer Park Field 1
10:40 LoRusso’s 1 La Furia Roja 0
Consolation Bracket Championship Game
Soccer Park Field 1
9:10 Has Been United 0 Holiday Inn 1